Shopping Cart
Your cart is empty!
Features | Benefits |
---|---|
Full retrofit installation kit including: All necessary mounting brackets, bolts, hoses, and fittings. | 10 easy installation steps. Only 15 minutes down time. One to two hours for complete installation. |
Push Test Drain Valve | Test your oil consistency and easily with the push test button. It tests unfiltered oil straight from your high-pressure lines, giving you a good diagnosis of your current oil status. |
No pumps, motors, or moving parts needed with our Pressure Compensated Flow Control Valve | The well-engineered design enables you to filter your oil by tapping into a high-pressure line for complete hydraulic system filtration. No energy required and no more moving parts to maintain. |
Liquid Filled Pressure Gauge | The elements need to be changed every 2000 hours or every 3 months (whichever comes first); however, the pressure gauge indicates if an element needs to be changed before then. |
0.1 Micron Filtration | This fine filtration will ensure that you prolong the life of your hydraulic components and hydraulic oil, eliminating costly down time and maintenance repair labor. Sub-micron particles will be removed that wear down expensive hydraulic components and which can account for more that 75% of you down time. |
Shut-Off Valve | Lets you change the elements with no down time on your machines. |
Approximately 400 yards of treated cellulose fiber | Filtroil’s elements will give you a dirt holding capacity of over a pound of dirt and several ounces of water. |
Water Eater Element | The special element will help you remove excess water in your oil in a short amount of time. |
Filtroil’s continuous oil recycling systems help you preserve and maintain the total hydraulic system: pumps, servo valves, proportional valves, and cartridge valves.
BU-50 | BU-100 | BU-200< | BU-400 | |
---|---|---|---|---|
Overall Dim. | 7.2″ x 11.5″ | 8.9″ x 12.2″ | 9.4″ x 12.2″ | 20″W x 10.5″D x 17.5″H |
Net Weight | 16 lbs. | 21 lbs. | 25 lbs. | 46 lbs. |
Quantity of Oil in Machine | up to 150 gal. | up to 325 gal. | up to 450 gal. | up to 1000 gal. |
Oil (ISO) Clean. | 16/14/11 or better | 16/14/11 or better | 16/14/11 or better | 16/14/11 or better |
Filtering Accuracy | 0.1 micron | 0.1 micron | 0.1 micron | 0.1 micron |
Flow Rate | .30 GPM | .50 GPM | .65 GPM | 1.20 GPM |
Min/Max Pressure at Flow Control Valve | 200 / 5,000 PSI | 200 / 5,000 PSI | 200 / 5,000 PSI | 200 / 5,000 PSI |
Housing Burst Strength | 250 - 400 PSI | 250 - 400 PSI | 250 - 400 PSI | 250-400 PSI |
Normal Viscosity | 9-180 c St @ 40°C | 9-180 c St @ 40°C | 9-180 c St @ 40°C | 9-180 c St @ 40°C |
Inlet Diameter | SAE-4 (7/16-20) O-Ring | SAE-4 (7/16-20) O-Ring | SAE-4 (7/16-20) O-Ring | SAE-6 (9/16-18) O-Ring |
Outlet Diameter | SAE-6 (9/16-18) O-Ring | SAE-6 (9/16-18) O-Ring | SAE-6 (9/16-18) O-Ring | SAE-8 (1/2-20) O-Ring |
Safety Valve Pressue | 65-70 PSI | 65-70 PSI | 65-70 PSI | 65-70 PSI |
Filtroil’s Filter Carts can be used in equipment requiring filtration of the following oils: Compressor, Gear, Hydraulic, Insulating, Lubrication, Machine, Rolling, Spindle, Trans, Turbine, and Washing Oils.
Focus 800 Electric Portable Oil Reclamation Unit |
Focus 1200 Pneumatic Portable Oil Reclamation Unit |
Total Dirt-Holding Capacity = 5 lbs. | Total Dirt-Holding Capacity = 7.5 lbs. |
Total Water-Removal Capacity = up to 80 fl.oz. (200E elements), 40 fl.oz. (200ME elements) | Total Water-Removal Capacity = up to 120 fl.oz. (200E elements), 40 fl.oz. (200ME elements) |
(4) BU-200 canisters for utilizing the Filtroil 200E and 200ME (water-removal) elements. Filtering accuracy down to 0.1 micron achieving ISO codes of 16/14/11 or better. | (6) BU-200 canisters for utilizing the Filtroil 200E and 200ME (water-removal) elements. Filtering accuracy down to 0.1 micron achieving ISO codes of 16/14/11 or better. |
Size: 30.3 (L) X 22.4 (W) X 19.7 (H) inches. | Size: 41.0 (L) X 22.4 (W) X 19.7 (H) inches. |
Weight: 310 lbs. | Weight: 350 lbs. |
Flow Rate: 4.2 gpm | Flow Rate: 5.8 gpm |
Power Supply: 110V / 220V (50 or 60 Hertz) | Power Supply: 110V / 220V (50 or 60 Hertz) |
Elements: 200 E (4) | Elements: 200 E (6) |
Time Controller, Temperature Guage, Pressure Guage, Vaccum Guage, Operating Lamo, On/Off button. | Time Controller, Temperature Guage, Pressure Guage, Vaccum Guage, Operating Lamo, On/Off button. |
Caster wheels and quick disconnects allow excellent mobility. | Caster wheels and quick disconnects allow excellent mobility. |
Pump protected by cleanable 100µm suction filter. | Pump protected by cleanable 100µm suction filter. |
Copyright © 2024. All rights reserved.
Complete Plastic Systems, Inc. ~ Heat Tech Systems, Inc.
3111 Moon Station Rd., Kennesaw, GA 30144
P: (770) 427-3834 | F: (770) 427-3932 | E: sales@completeplastics.com
Website design, maintenance and hosting by MarketPros