$9.95
- Availability:
- In Stock
- Product Code:
- NO0.875x1.52
- Brand:
- Heat Tech Systems, Inc.
This product has a minimum quantity of 5
$9.95
This product has a minimum quantity of 5
We keep most nozzle bands in stock and in most cases can ship within a few days.
PART NO. | DIM2 | DIM3 | DIA | Width | Watts | Volts | Price |
NO0.875x1.52 | .875x1.5 | .875x1.5 | 7/8 | 1 1/2 | 100 | 240 | $ 9.95 |
Arburg | Maplan |
ATEC | Martinand |
Autojector | McNeil |
Battenfeld | Meiki |
Beloit | Metalmec |
Bernex | Mini-jector |
Bipel | MIR |
Borche | Mitsubishi |
Boston Matthews | Moslo |
Boy | Multiplas |
Bucher | Nan Rong Mechanical |
Chen Hsong | Natco |
Chuan Lih Fa | Negri Bossi |
Cincinnati | Netstal |
Cincinnati ACT | New Britain |
Cincinnati Roboshot | Newbury |
Cincinnati Vista | Niigata |
Cincinnati Vista Sentry | Nissei |
Demag | Nissin |
Desma | Pentaject |
Dima | Presma |
Dong Shin | Promax |
Egan | Pyramid |
Engel | Rabit |
Farrel | Reed Prentice |
Fellows | Rutil |
Ferromatik | Sandretto |
Fortune | Seiko |
Fu Chun Shin | Shinwa Seiki |
Gloenco | Sodick |
Gloucester | Stokes |
Gluco | Stork |
Goldstar | Stubbe |
Haitian | Sumitomo |
Hemscheidt | TMC |
Hettinga | Toshiba |
Hishiya | Toyo |
HPM | Triulzi |
Hull | Trubor |
Husky | Trueblood |
Illinois Precision | UBE |
Impco | Van Dorn |
Jaco | Van Dorn / Demag |
Johns | Vistar |
Jomar | Wabash MPI |
JSW | Welltec |
Kawaguchi | Whittman |
Kenplas | Willert |
Klockner Ferromatik | Windsor |
Klockner Windsor | YCI - Supermax |
Krauss-Maffei | |
Kuasy | |
Lester | |
Lien Fa | |
Lombard |
Akron | Gatto |
Al-be | Gloucester |
American Leistritz | Hansen |
American Maplan | Hardig |
Baker Perkins (APV) | HPM |
Barmag | Ikegar |
Battenfeld | Johnson |
Beloit | JSW (Japan Steel Works) |
Berlyn | Killion |
Bernex | Krauss Maffei |
Berstorff | Leistritz |
Betol | LMP Impianti |
Billion | LWB |
Bonnot | Maplan American |
Boston Matthews | Maris |
Brabender | McNeil |
Brabor | Merritt Davis |
Brampton | NRM |
Bucher | Prism |
Century Extrusion | Prodex |
Cincinnati Milacron | Rainville |
Conair | Reifenhauser |
Coperion | Rocheleau |
Cosomoplast | Royle |
Crowne | Sacmi |
Custom | Sterling |
Davis Standard | Theysohn |
Deltaplast | Toshiba |
Dong Shin | Trident |
Dorstner | Uniloy |
Egan | Wayne |
Eisenbeiss | Welding Engineers |
Entwistle | Welex |
Farrel | Werner & Pfleiderer |
Flender |
Aoki | Impco |
Araham | Jomar |
Baker Perkins | Kautex |
Battenfeld | Krupp |
Bekum | Magic |
Cincinnati | Milacron |
Cullom | Moretti |
FHB | Nissei |
Fischer | NRM |
Frontier | Parker |
Gerosa | Rocheleau |
Graham Engineering | Sidel |
Hardig | Sterling |
Hayssen | Techne |
Husky | Teng Chin |
Hycon | Uniloy |
AMF | Klockner |
Arburg | Krupp |
Battenfeld | Maplan |
Boy | Meiki |
Desma | Milacron |
Dieffenbacher | MIR |
Engel | Nissei |
Gluco | REP |
Copyright © 2019. All rights reserved.
Complete Plastic Systems, Inc. ~ Heat Tech Systems, Inc.
2106 Moon Station Dr NW, Kennesaw, GA 30144
P: (770) 427-3834 | F: (770) 427-3932 | E: sales@completeplastics.com
Website design, maintenance and hosting by MarketPros